Home> Technical Articles> nsk precision bearings catalog
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5268
Our cpmpany offers different nsk precision bearings, nsk super precision bearing catalogue pdf, nsk super precision bearing installation, nsk bearings at Wholesale Price,Here, you can get high quality and high efficient nsk precision bearings
CMYK - NSK AmericasTherefore, NSK's precision bearings are used in a wide variety of Today, NSK manufactures highly accurate, reliable precision bearings in Japan and
Super Precision Ball Bearings - NSKNSK Super Precision Bearings are designed to meet demanding needs of special applications including high accuracy, high rotational speed and high rigidity. Optimal materials and internal design, give super precision bearings the highest level of accuracySuper Precision Angular Contact Ball Bearings - NskNSK offers a wide lineup of precision angular contact ball bearings where customers to choose the optimum specification of bearing according to the needs of
@@@@@@@@ | ||||||||
D | B | d | Fw | UPC | EAN | Noun | Seals | |
NKX50 | - | - | - | - | - | - | - | - |
RW306213 | 3.23 Inch | 82.042 M | - | - | - | - | - | - | - |
RAXZ 520 | - | - | - | - | 782475041176 | - | - | - |
NX 20 | - | - | - | - | - | 0782476688981 | - | - |
NKXR 15 | 2.441 Inch | 62 Mill | 1.102 Inch | 28 Mill | - | - | - | - | Bearing | - |
RTC200 | 2.441 Inch | 62 Mill | - | - | - | - | - | - | - |
YRT150 | - | - | - | - | - | - | - | - |
NAXI 5040Z | - | - | 2.5 Inch | 63.5 Mill | - | - | - | - | Double Lip Viton |
NKXR 50 Z | - | - | - | - | - | 0662327023027 | - | - |
RAX 560 | - | - | - | - | - | 4012801056458 | - | - |
NKX 35 | - | - | - | - | - | 0808250319855 | - | - |
NKIA 5912 | 2.25 Inch | 57.15 Mi | - | 0.75 Inch | 19.05 Mi | - | - | - | Bearing | - |
ZARN4580-TV | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
RAX 430 | - | - | - | - | - | - | - | - |
ZARN3080-L-TV | - | - | - | - | - | - | - | - |
NX 12 Z | - | - | - | - | - | - | Bearing | - |
ZARN2052-TV | - | - | - | - | - | 0053893859378 | - | - |
NKX60 | - | - | - | - | - | 0808250310128 | - | - |
712040510 | - | - | - | - | - | - | - | - |
NAXR30Z.TN | - | - | - | - | - | 0692314671733 | - | - |
YRT950 | 0.752 Inch | 19.101 | - | 0.502 Inch | 12.751 | - | - | 0846802002480 | Bearing | - |
ZARF3080-L-TV | - | - | - | - | - | - | - | - |
NKIB 5906 | - | - | - | - | - | 0800675138936 | - | - |
RAX 730 | - | - | - | - | - | - | - | - |
NBXI 3030 | - | - | - | - | - | - | - | - |
RTC325 | - | - | - | - | - | - | - | B Seal |
ZARN 2062 TN | - | - | - | - | - | - | - | - |
NKX45Z | - | - | - | - | - | 8865590341825 | - | - |
NAX 1725Z | - | - | - | - | - | - | Bearing | - |
ARN2062 | - | - | 4.5 Inch | 114.3 Mil | - | - | - | Bearing | - |
RAXF 715 | - | - | - | - | - | - | - | - |
NAXK10 | - | - | - | - | - | - | - | - |
NAXK17Z | - | - | - | - | - | 0800675090197 | - | - |
NKIB5911R | - | - | - | - | - | - | - | - |
RAX 535 | - | - | - | - | - | - | - | - |
NATB 5907 | - | - | - | 6 mm | - | - | - | - |
NKXR15 | 3.15 Inch | 80 Milli | - | - | - | - | - | Bearing | - |
NKIB 5902 | - | - | - | - | - | 0087796148444 | - | - |
NKIB 5909 | - | - | - | - | - | - | - | - |
NKXR50T2+IR45×50×25 | 12.25 Inch | 311.15 | - | - | - | - | 0883450397209 | - | - |
NKIA 5907 | 2.25 Inch | 57.15 Mi | - | 1.688 Inch | 42.875 | - | - | - | Bearing | - |
NKXR 40 Z | 1.5 Inch | 38.1 Mill | - | - | - | - | 0662461000007 | Bearing | - |
NATA 5904 | 1.85 Inch | 47 Milli | - | 0.787 Inch | 20 Mill | - | - | - | Bearing | - |
RAX 740 | 7.02 Inch | 178.3 Mi | - | - | - | - | - | - | Double Lip Viton |
ZARF75185-L-TV | - | - | - | - | - | - | Bearing | - |
NAXK45 | - | - | - | - | - | - | Bearing | Single Lip Contact |
YRT80-TV | 1.221 Inch | 31.013 | - | - | - | - | - | Bearing | - |
AXN4075 | - | - | - | - | - | 0637400552886 | - | - |
NBX 3030Z | - | - | - | - | - | - | - | - |
NKX 20 Z | - | - | - | - | - | 0800675172022 | - | - |
NAXI 6040Z | - | - | - | - | - | 0662327406486 | - | - |
SX011868 | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
NKXR 50 Z | - | - | - | - | - | 0888569112637 | - | - |
NKX 30 | - | - | - | - | - | - | - | - |
NKIA5913 | - | - | - | - | - | - | Bearing | - |
NAXR50 | 2.835 Inch | 72 Mill | 0.748 Inch | 19 Mill | - | - | - | 0662327054885 | - | - |
NKIB5914R | - | - | 7 Inch | 177.8 Milli | - | - | - | - | - |
NAXR50 | - | - | - | - | - | - | - | - |
NKX 10 | - | - | 1.5000 in | - | - | - | - | - |
NATB 5908 | 3.33 Inch | 84.582 M | 3.75 Inch | 95.25 Mi | - | - | - | - | - | - |
BW306201 | - | - | - | - | - | 0781711483329 | - | - |
YRT260 | - | - | - | - | - | 0637400553487 | - | - |
NKXR 40 Z | - | - | - | - | - | - | - | - |
712065700 | - | - | - | - | - | - | - | - |
NKXR15 | 1.26 Inch | 32 Milli | - | - | - | - | - | Bearing | - |
NX 10 Z | - | - | - | - | - | - | - | - |
NKXR35-Z | - | - | - | - | - | - | - | - |
ZARF2068-TV | - | - | - | - | - | 0883450060899 | - | - |
NX 20 Z | - | - | - | - | - | 0800675140076 | - | - |
NAXR20Z.TN | - | - | - | - | - | - | - | - |
NKX 60 | - | - | - | - | - | 8865590628117 | - | - |
NATB 5914 | - | - | - | - | - | - | - | - |
NKX 60 Z | - | 0.63 Inch | 16 Milli | - | - | - | - | - | - |
ZARN 75155 TN | 5.875 Inch | 149.225 | - | 2.953 Inch | 75 Mill | - | - | - | - | - |
NAXR35 | - | - | - | - | - | - | - | - |
RAX 714 | - | - | - | - | - | - | - | - |
NKXR45-Z | - | - | - | - | - | 0644075220279 | - | - |
NKIA5909A | - | - | - | - | - | 0097741075541 | - | Double Lip Contact |
NKXR 50 | 1.25 Inch | 31.75 Mi | - | - | - | - | 0781711319284 | Bearing | - |
NAX 7040 | - | - | 0.591 Inch | 15 Mill | - | - | - | - | - |
NKIA 5914 | - | - | - | - | - | - | - | - |
NATA 5909 | - | - | - | - | - | 0644075189552 | Bearing | - |
NX 10 | - | - | - | - | - | - | - | - |
ZARN 55115 TN | - | - | - | - | - | 0080067513842 | - | - |
super precision bearings - BaleromexToday, NSK manufactures highly accurate, reliable precision bearings . NSK precision bearings deliver the highest level of accuracy, supported by our
NSK Bearings - Deep Groove, Double Row, PrecisionBuy NSK Bearings from Quality Bearings Online Ltd, Full Range Available Online, Products In Stock, Same Day Despatch, All Orders Shipped DHLSuper Precision Bearings | Products | NSK GlobalNSK has launched a free app primarily for precision bearings for machine tools. Scan 2D barcodes printed on NSK bearing boxes to assess bearing authenticity
Super Precision Ball Bearings - NSK EuropeNSK Super Precision Bearings are designed to meet the requirements of demanding applications: high accuracy, high rotational speed and high rigiditySuper Precision Sealed Bearings - NskNSK Super Precision Sealed Bearings deliver high performance while also delivering the benefits of improved efficiency on the manufacturing floor and
Super Precision Ball Bearings - Products - NSKUltra High Precision Angular Contact Ball Bearings - ROBUST Series Heat resistant & wear resistant steel resulting from NSK's special proprietary materials Home | Ball Bearings | Roller Bearings | Linear ComponentsNSK Americas | Bearings - leading manufacturers of bearings. parts, automotive components, bearing units, hub bearings, steering columns, precision bearings
@@@@@@@@ | ||||||||
d | D | B | RG | Da | EAN | Note | Noun | |
29418 M | - | - | - | - | - | 0782475778485 | - | - |
17098/17244 | - | - | - | - | - | - | - | Bearing |
HH224340/10 | - | - | - | - | - | - | - | Roller Assembly with |
NU3318 | - | - | - | - | - | 0782475958245 | - | - |
NJ160X300X84 | - | - | - | - | - | 0662798272344 | - | - |
30309 A | - | - | - | - | - | 0662327149901 | - | - |
UKP218 | - | - | - | - | - | - | - | - |
20210 KC+H210 | - | - | - | - | - | - | - | - |
M88043/10 | 3.938 Inch | 100.025 | 5.281 Inch | 134.137 | - | - | - | - | - | Bearing |
51115 | - | - | - | - | - | 0782475989089 | - | - |
15116/15245 | - | 5.512 Inch | 140 Mil | - | - | - | 0029176621574 | - | - |
16016-2RS | - | - | - | - | - | 4012802541892 | - | - |
CX287 | - | - | - | - | - | 0793699705225 | - | - |
NNF5004 V | 5.906 Inch | 150 Mil | 8.268 Inch | 210 Mil | - | - | - | 4026677862686 | - | - |
3313 ZZ | - | 1.575 Inch | 40 Mill | - | - | - | - | - | - |
TUP1 25.30 | - | - | - | - | - | - | - | - |
UCF306 | - | - | - | - | - | - | - | - |
23960 KCW33+AH3960 | - | - | - | - | - | 7316574929726 | - | - |
NU2244 E | - | - | - | - | - | 0717905066368 | - | - |
7215 A | 40mm | 68mm | 15mm | - | - | - | - | - |
NU2308 E | - | - | - | - | - | 8865590644094 | - | - |
3382/3339 | - | - | - | - | - | - | - | - |
K65X73X20 | - | - | - | - | - | 0662461362877 | - | - |
7044 A | - | - | - | - | - | 8865590638338 | - | - |
30317 | - | 110mm | - | - | - | - | - | - |
71914 C-UO | - | - | - | - | - | - | - | - |
231/850 CW33 | - | - | - | - | - | 0883450004244 | - | - |
TUP2 240.50 | - | - | - | - | - | - | - | - |
CX620 | 1.772 Inch | 45 Mill | - | - | - | - | - | - | - |
CRF-30316 A | - | - | - | - | - | - | - | - |
HK162412 | 0.591 Inch | 15 Mill | - | - | - | - | - | - | - |
7404 B-UD | 0.787 Inch | 20 Mill | - | - | - | - | - | - | - |
16013 | - | 1.85 Inch | 47 Milli | 0.874 Inch | 22.2 Mi | - | - | - | - | Bearing |
NNCF5009 V | - | - | - | - | - | - | - | - |
HK0710 | 1.772 Inch | 45 Mill | - | - | - | - | - | - | - |
TUP1 38.40 | - | - | - | - | - | - | - | - |
K55x60x17 | 1.938 Inch | 49.225 | - | - | - | - | 0883450282505 | - | Bearing |
618/5-2RS | - | - | - | - | - | 0883450316132 | - | - |
31326 A | 3.188 Inch | 80.975 | - | - | - | - | 0883450078153 | - | - |
CX065 | 8 Inch | 203.2 Milli | 9.5 Inch | 241.3 Mil | - | - | - | - | - | - |
PNA35/55 | 9.25 Inch | 234.95 M | - | - | - | - | 0053893550817 | - | - |
61809 ZZ | - | 360mm | - | - | - | - | - | - |
7302 A | 5.117 Inch | 129.972 | - | - | - | - | 0053893484051 | - | - |
BK223016 | - | - | - | - | - | 4047643261647 | - | - |
NA4916 | - | - | - | - | - | - | - | - |
61800 | - | - | - | - | - | - | - | - |
61936 | 13.386 Inch | 340 Mi | - | - | - | - | - | - | - |
71801 CTBP4 | 7 Inch | 177.8 Milli | 12.75 Inch | 323.85 | - | - | - | - | - | Bearing |
16012 | - | - | - | - | - | 0717905108921 | - | - |
22232 ACKMW33 | - | - | - | 3/8 NPT | 140 mm | - | - | - |
H715341A/11 | - | - | - | - | - | 0808250279791 | - | - |
N322 E | - | 2.563 Inch | 65.09 M | 1.563 Inch | 39.7 Mi | - | - | 0793699504088 | - | Bearing |
NF209 | - | - | - | - | - | - | - | - |
7006 B-UO | - | - | - | - | - | - | - | - |
24034 K30CW33+AH24034 | - | - | - | - | - | - | - | - |
NJ348 E | - | - | - | - | - | - | - | - |
66212/66462 | - | - | - | - | - | - | - | - |
39585A/39520 | - | - | - | - | - | 0087796098015 | - | - |
53202U+U202 | - | - | - | - | - | - | - | - |
6417M | - | - | - | - | - | - | - | - |
NU1964 | - | - | - | - | - | - | - | - |
SI05T/K | - | - | - | - | - | - | - | - |
NU336 E | - | - | - | - | - | - | - | - |
63311-2RS | - | - | - | - | - | 0808250227600 | - | - |
24126 CW33 | - | - | - | - | - | - | - | - |
23972 KCW33+AH3972 | - | - | - | - | - | - | - | - |
7000 A-UX | 5 Inch | 127 Millime | - | - | - | - | - | - | Bearing |
51317 | - | - | - | - | - | 4547359098884 | - | - |
7001 ATBP4 | - | - | - | - | - | - | - | - |
22244 CW33 | - | - | - | - | - | 0013992171856 | - | - |
231/750 KCW33+H31/750 | 110mm | - | 80mm | - | - | - | - | - |
NJ2318 E | - | - | - | - | - | - | - | Bearing |
21315 KCW33 | - | - | - | - | - | - | - | - |
4208-2RS | - | - | - | - | - | 0800675057817 | - | - |
NN4921 K | - | - | - | - | - | - | - | - |
NUP3884 | - | - | - | - | - | - | - | - |
4218 | - | 4.13 Inch | 104.9 Mi | - | - | - | - | - | - |
NH408 | - | - | - | - | - | - | - | - |
N10/500 | - | - | - | - | - | - | - | - |
NU38/500 | - | - | - | - | - | 0029176456190 | - | - |
CX028 | - | - | - | - | - | - | Note: All units have | - |
33119 A | - | - | - | - | - | 4012801411783 | - | - |
6200 | - | - | - | - | - | 0800675082451 | - | - |
51205 | - | 5.25 Inch | 133.35 M | - | - | - | - | - | - |
NUP2307 E | - | - | 1.311 Inch | 33.3 Mi | - | - | - | - | - |
UCX14 | 1.575 Inch | 40 Mill | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
CX597 | - | - | - | - | - | - | - | - |
New Products
- Hot Sales Japan Deep Groove Ball Bearing NTN 6006 6007 6008 6009 6010 6011 Bugao/Kent Bearing
- SKF NSK Koyo NTN Ball Bearing 6000 Zz 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6021 6022 6023 6024 for Motorcycle/Engine/Electric Motor/Pump/Generator
- Bearing Original NTN Deep Groove Ball Bearing Auto Motor Ball Bearing (6006-2RS 6007-2RS 6008-2RS 6009-2RS 6010-2RS 6011-2RS)
- SKF Timken Snr NTN NACHI 6000 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6011 6012 6013 6014 6015 6016 6017 6018 6019 6020zz/RS Deep Groove Ball Bearing
- 6000 6001 6002 6003 6004 6005 6006 6007 6008 6009 60010 6011 6012 6013 6014 6015 Distributor of SKF NSK Timken Koyo NACHI NTN Bearing, Bearings, Ball Be