Home>Products>bearing units>KOYO UCC205-14 bearing units

KOYO UCC205-14 bearing units
Manufacturers of all bearing units are NTN BEARUNG DRIVESHAFT,INC. represented in our partial list of clients. Contact Gary Standard / Dust Proo Specifications/Environment for C3 Preload Mark a complete KOYO UCC205-14 bearing units list 11000 Max. Allowed rpm(rpm) of clients and projects.
- KOYO
UCC205-14
- Standard / Dust Proo
- C3
- 11000
- Steel
- Ball
- Metric System
- Steel
- Grade 0
-
NTN BEARUNG DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UCC205-14 bearing unitsProducts and services
Specifications/Environment: | Standard / Dust Proo | Preload Mark: | C3 | Max. Allowed rpm(rpm): | 11000 |
Inner/Outer Ring Material: | Steel | Type: | Ball | Size Standards: | Metric System |
Rolling Element Material: | Steel | Precision: | Grade 0 | Basic Dynamic Load Rating(N): | 13500 |
Load Direction: | Radial |
KOYO UCC205-14 bearing unitsSystems
d | 100 |
B | 20 |
Retainer Type | Punching |
Outer Ring Shape | Flat |
Load Direction | Radial |
Max. Allowed rpm(rpm) | 2600 |
Type | Ball |
Number of Raceway Ring Rows | Single Row |
Days to Ship | Quote |
Bearing Style | Rubber Sealed |
How to Identify KOYO UCC205-14 bearing units by Bearing Number
Frequently bought KOYO UCC205-14 bearing units together | ||||||||
d | G | r | C | S | N | D | J | |
UCPH205-14 | 22,225 mm | - | - | 14 kN | 14,3 mm | 13 mm | - | 105 mm |
UCC205-14 | 22,225 mm | - | 1,5 mm | 14 kN | 14,3 mm | - | - | - |
UCC205-14 | 22,225 mm | - | 1,5 mm | 14 kN | 14,3 mm | - | - | - |
UCC205-14 | 22.22 mm | M6x1 | - | 14 kN | 14.3 mm | - | - | - |
UCC205-14L3 | 22.22 mm | M6x1 | - | 14 kN | 14.3 mm | - | - | - |
UCC205-14L4 | 22.22 mm | M6x1 | - | 14 kN | 14.3 mm | - | - | - |
UCC205-14T04 | 22.22 mm | M6x1 | - | 14 kN | 14.3 mm | - | - | - |
UCC205-14T20 | 22.22 mm | M6x1 | - | 14 kN | 14.3 mm | - | - | - |
UCC205-14 | 0.875 Inch | 22.225 Millimeter | - | - | - | - | - | 3.15 Inch | 80 Millimeter | - |
UCC205-14 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARUNG DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5268
- Fax
Related News
skf withdrawal sleeve cad model |
6308 bearing price table |
nsk precision bearings catalog |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN 6311 Bearing
- NTN F205 Bearing
- NTN Ucf208 Bearing
- NTN 6008 Bearing